Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual Mile a Day (31 total) | 29 |
Virtual 5K (3.1mi) a Day (96.1 total) | 13 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1006 | Joe Nahra | Virtual 5K (3.1mi) a Day (96.1 total) | Male | 51 | Montclair | NJ US |
17 | Meredith Nahra | Virtual Mile a Day (31 total) | Female | 47 | Montclair | NJ US |
1001 | Connor O'Brien | Virtual 5K (3.1mi) a Day (96.1 total) | Male | 29 | Wayne | NJ US |
1004 | Isabella Pacheco | Virtual 5K (3.1mi) a Day (96.1 total) | Female | 28 | Bloomfield | NJ US |
8 | J. Patel | Virtual Mile a Day (31 total) | Male | 10 | Bayonne | NJ US |
7 | Kelly Pushie | Virtual Mile a Day (31 total) | Female | 22 | Mahwah | NJ US |
20 | Isabella Radecki | Virtual Mile a Day (31 total) | Female | 20 | Melville | NY US |
6 | D. Shand | Virtual Mile a Day (31 total) | Male | 9 | Matthews | NC US |
1008 | David Shock | Virtual 5K (3.1mi) a Day (96.1 total) | Male | 37 | Muncie | IN US |
21 | Joyce Traina | Virtual Mile a Day (31 total) | Female | 66 | Montvale | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.